Heat Transfer Vinyl

Blade: 45°

Temperature: 140°C – 285°F

Time: 4 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: GIMME5_spec sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 4 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: GIMME5 SPECIAL_spec sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 4 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions:GIMME5 FLUO_spec sheet_

Blade: 45°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF 700_spec sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF 700 SPECIAL_spec sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF 700 FLUO_spec sheet

Blade: 60°

Temperature: 150°C – 305°F

Time: 20 Seconds

Pressure: Light – Medium

Peel: Cold


Cutter Settings:

Cricut Explorer | Light Cardstock

Cricut Maker | Light Cardstock

Silhouette Cameo 4 | Blade – 10, Speed – 1, Force – 33, Pass – 1

Silhouette Cameo 3 | Blade – 10, Speed – 1, Force – 33, Pass – 1

Graphtec CE | Blade – 32, Force – 26, Tool – BS002 + 0, Speed 10cm/s

US Cutter Prism | Force – 280, Speed – 300

See Full Instructions: BF FATTY_spec sheet

Blade: 60°

Temperature: 160°C – 320°F

Time: 16 Seconds

Pressure: Light – Medium

Peel: Warm, Wait 6-7 Seconds


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 4, Speed – 5, Force – 6, Pass – 1

Silhouette Cameo 3 | Blade – 4, Speed – 5, Force – 6, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF FLOCK_spec sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 12 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Holographic Heat Transfer

Silhouette Cameo 4 | Blade – 2, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 20, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF GLAM_spec sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 10, Speed – 8, Force – 16, Pass – 1

Silhouette Cameo 3 | Blade – 10, Speed – 8, Force – 16, Pass – 1

Graphtec CE | Blade – 10, Force – 20, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 150, Speed – 300

See Full Instructions: BF GLITTER_spec sheet

Blade: 60°

Temperature: 150°C – 305°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Light Cardstock

Cricut Maker | Light Cardstock

Silhouette Cameo 4 | Blade – 10, Speed – 3, Force – 33, Pass – 1

Silhouette Cameo 3 | Blade – 10, Speed – 3, Force – 33, Pass – 1

Graphtec CE | Blade – 10, Force – 11, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 150, Speed – 300

See Full Instructions: BF SANDY GLITTER_spec sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 12 Seconds

Pressure: Medium

Peel: Warm, Wait 6-7 Seconds


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-GLOW-IN-THE-DARK_spec-sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 12 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 5, Speed – 8, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 5, Speed – 8, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 20, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF METALLIC_spec sheet

Blade: 45° – 60°

Temperature: 150°C – 305°F

Time: 12 Seconds

Pressure: Medium

Peel: Warm, Wait 6 – 7  Seconds


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 5, Speed – 8, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 5, Speed – 8, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 20, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF MIRROR_spec sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 12 Seconds

Pressure: Medium

Peel: Warm, Wait 6 – 7  Seconds


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 8, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 8, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 20, Speed – 300

See Full Instructions: BF NYLON_spec sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 10 Seconds

Pressure: Medium

Peel: Cold


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 4, Speed – 5, Force – 6, Pass – 1

Silhouette Cameo 3 | Blade – 4, Speed – 5, Force – 6, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PROMOTIONAL_spec-sheet

Blade: 60°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Warm, Wait 6 – 7 Seconds


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF REFLEX_spec sheet

Blade: 60°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Warm, Wait 6 – 7 Seconds


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-REFLEX-STRETCH_spec-sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 9, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 9, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 90, Speed – 300

See Full Instructions: BF-SPORT_spec-sheet_

Blade: 45°

Temperature: 130°C – 265°F

Time: 8 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 9, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 9, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 90, Speed – 300

See Full Instructions: BF-SPORT-SUBLI_spec-sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Cold


Cutter Settings:

Cricut Explorer | Iron On

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 9, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 9, Pass – 1

Graphtec CE | Blade – 2, Force – 5, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 90, Speed – 300

See Full Instructions: BF_STRETCH_spec_sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Iron On

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 110, Speed – 300

See Full Instructions: BF-SUBLISTOP_spec-sheet

Blade: 45°

Temperature: 130°C – 265°F

Time: 8 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Iron On

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 110, Speed – 300

See Full Instructions: BF-SUBLISTOP80_spec-sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF VARNISH_spec sheet

Blade: 45°

Temperature: 110°C – 230°F

Time: 8 Seconds

Pressure: Medium

Peel: Hot


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 10, Speed – 8, Force – 16, Pass – 1

Silhouette Cameo 3 | Blade – 10, Speed – 8, Force – 16, Pass – 1

Graphtec CE | Blade – 10, Force – 20, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 150, Speed – 300

See Full Instructions: BF-WINDSTOP_spec-sheet

Printable Heat Transfer Vinyl

Blade: 45°

Temperature: 140°C – 285°F

Time: 4 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: FIVE PRINT00-01_spec sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 4 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: FIVE PRINTTOP M-G_spec sheet_

Blade: 45°

Temperature: 145°C – 295°F

Time: 8 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF PRINTTOP M-G_spec sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF PRINT00-01_spec sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 12 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINT03_spec-sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 12 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 10, Speed – 8, Force – 16, Pass – 1

Silhouette Cameo 3 | Blade – 10, Speed – 8, Force – 16, Pass – 1

Graphtec CE | Blade – 10, Force – 20, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 150, Speed – 300

See Full Instructions: BF-PRINT04_spec-sheet_

Blade: 45°

Temperature: 140°C – 285°F

Time: 6 Seconds

Pressure: Medium

Peel: Warm, Wait 6 – 7 Seconds

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Iron On

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 9, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 9, Pass – 1

Graphtec CE | Blade – 2, Force – 5, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 90, Speed – 300

See Full Instructions: BF-PRINT50_spec-sheet

Blade: 60°

Temperature: 150°C – 305°F

Time: 15 Seconds

Pressure: Light – Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Light Cardstock

Cricut Maker | Light Cardstock

Silhouette Cameo 4 | Blade – 10, Speed – 1, Force -33, Pass – 1

Silhouette Cameo 3 | Blade – 10, Speed – 1, Force – 33, Pass – 1

Graphtec CE | Blade – 32, Force – 26, Tool – BS002 + 0, Speed 30cm/s

US Cutter Prism | Force – 280, Speed – 300

See Full Instructions: BF PRINTFATTY-PRINTFATTYUV_spec sheet

Blade: 60°

Temperature: 160°C – 320°F

Time: 16 Seconds

Pressure: Light – Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 4, Speed – 5, Force -6, Pass – 1

Silhouette Cameo 3 | Blade – 4, Speed – 5, Force – 6, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINTFLOCK_spec-sheet

Blade: 60°

Temperature: 160°C – 320°F

Time: 16 Seconds

Pressure: Light

Peel: Hot

Special Instructions: Mirror on Sublimation Paper, Do not mirror on Vinyl, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 4, Speed – 5, Force -6, Pass – 1

Silhouette Cameo 3 | Blade – 4, Speed – 5, Force – 6, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINTFLOCKSUBLI_spec-sheet

Blade: 45°

Temperature: 150°C – 305°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 10, Speed – 8, Force -16, Pass – 1

Silhouette Cameo 3 | Blade – 10, Speed – 8, Force – 16, Pass – 1

Graphtec CE | Blade – 10, Force – 20, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 150, Speed – 300

See Full Instructions: BF-PRINTGLITTER_spec-sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 12 Seconds

Pressure: Medium

Peel: Warm, 6 – 7 Seconds

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 8, Speed – 8, Force -20, Pass – 1

Silhouette Cameo 3 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINTGLOW_spec-sheet_

Blade: 45°

Temperature: 130°C – 265°F

Time: 12 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force -14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINTNYLON_spec-sheet

Blade: 45°

Temperature: 145°C – 295°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force -14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINTPEARL_spec-sheet

Blade: 60°

Temperature: 150°C – 305°F

Time: 10 Seconds

Pressure: Medium

Peel: Warm, Wait 6 – 7 Seconds

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINTREFLEX_spec-sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Vinyl

Silhouette Cameo 4 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Silhouette Cameo 3 | Blade – 8, Speed – 8, Force – 20, Pass – 1

Graphtec CE | Blade – 10, Force – 17, Tool – BS001 + 0, Speed 30cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF PRINTSU_spec sheet

Blade: 45°

Temperature: 130°C – 265°F

Time: 8 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINTSU80_spec-sheet

Blade: 45°

Temperature: 140°C – 285°F

Time: 10 Seconds

Pressure: Medium

Peel: Hot

Special Instructions: Do not mirror, Wait 8 hours after printing to cut


Cutter Settings:

Cricut Explorer | Vinyl

Cricut Maker | Iron On

Silhouette Cameo 4 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Silhouette Cameo 3 | Blade – 2, Speed – 5, Force – 14, Pass – 1

Graphtec CE | Blade – 10, Force – 15, Tool – BS001 + 0, Speed 40cm/s

US Cutter Prism | Force – 100, Speed – 300

See Full Instructions: BF-PRINTUV_spec-sheet

Application Steps:

  1. Remove the protective paper liner
  2. Apply BF MYLAR with heavy pressure, to the printed material
  3. Remove the printed material liner
  4. Place the print on the garment to be decorated
  5. Apply per instructions of printable material

Application Steps:

  1. Remove the protective paper liner
  2. Apply BF MYLAR TECH with heavy pressure, to the printed material
  3. Remove the printed material liner
  4. Place the print on the garment to be decorated
  5. Apply per instructions of printable material